Fish Tycoon Leaderboard (in order of species found, ties broken by money earned)
RankPlayerMoney EarnedHours PlayedFish SoldAverage PriceSpecies FoundMagic Fish Found
1 D0N 146267955 52677 339788 430 441 7
2 me again 99082375 22369 209578 472 441 7
3 Dannny 88888888 1171712 189653 468 441 7
4 Buster 82802379 36058 174878 473 441 7
5 TOM 72235693 30311 153500 470 441 7
6 Pequot 60462000 98019 132000 458 441 7
7 Jan 2 59129105 58901 151579 390 441 7
8 bev 51268874 8358 122847 417 441 7
9 wewewewe 50767565 26783 118466 428 441 7
10 BLN 41852234 47464 94264 443 441 7
11 Denise 40237445 18157 87668 458 441 7
12 Muffin 39056113 41140 85225 458 441 7
13 Deidre 35370761 15390 80172 441 441 7
14 Fred 33613470 49467 85527 393 441 7
15 jake 29842300 62149 66854 446 441 7
16 Michelle2 27747942 32654 63813 434 441 7
17 Carol 1 25958788 8144 57818 448 441 7
18 Wes 22252257 51505 54222 410 441 7
19 Diane 18218886 29718 40846 446 441 7
20 Jim 17839913 31048 40129 444 441 7
21 Sniper 17257690 20470 55070 313 441 7
22 Caitlin 2 17032700 15623 38246 445 441 7
23 Kathy 16047386 29504 72776 220 441 7
24 12/26/13 15493905 33906 41998 368 441 7
25 cico 14264469 14233 53619 266 441 7
26 louise 13226900 10882 41205 321 441 7
27 Gunilla 12127302 27440 33557 361 441 7
28 DJS 11922153 13011 28655 416 441 7
29 Jennifer 11884227 7329 44595 266 441 7
30 d 11450340 2748 24155 474 441 7
31 elby 10778099 43143 30335 355 441 7
32 Gene Splicer 10689729 17950 22622 472 441 7
33 wolf 10301081 10579 22248 463 441 7
34 bradj 10023482 19361 41235 243 441 7
35 dean 10011373 18034 26066 384 441 7
36 dodo 9364221 12706 22943 408 441 7
37 Odette 9193175 51018 26318 349 441 7
38 iMA 8906700 4460 19441 458 441 7
39 new 8711182 4151 19829 439 441 7
40 Ed 8566916 6516 20185 424 441 7
41 annika 8492470 14992 20042 423 441 7
42 raf 8449497 35019 102368 82 441 7
43 www.popupzoo.folksy.com 8341075 3358 19914 418 441 7
44 JEF 8228628 19725 19149 429 441 7
45 ver2 8139208 3462 25795 315 441 7
46 dw 8118810 21626 23354 347 441 7
47 KathyNew 7393949 20995 25208 293 441 7
48 Jacob 7092586 7973 16883 420 441 7
49 doris 6944461 5247 16761 414 441 7
50 Kees 6808459 245 14125 482 441 7
51 summer 6800000 3864 17000 400 441 7
52 Hassan 6533539 6492 31625 206 441 7
53 ica 6496886 4256 30800 210 441 7
54 Dave 6335295 10200 16037 395 441 7
55 Game2 6201117 3242 16628 372 441 7
56 axel 6015618 19647 36504 164 441 7
57 Jail 6012636 8823 23080 260 441 7
58 2 6000603 7223 13879 432 441 7
59 kaz 5809809 2709 22288 260 441 7
60 Daddy 5425633 1737 13236 409 441 7
61 ray 5345961 59550 12762 418 441 7
62 fish o'rama 5155160 3798 17861 288 441 7
63 opt2 5056380 63212 10652 474 441 7
64 Marcie 4945988 2336 11507 429 441 7
65 Wolf 4909511 8399 10477 468 441 7
66 kaz 1 4630609 1177 12189 379 441 7
67 Troy 4628220 2281 18388 251 441 7
68 No Dead Fish 4577501 1313 9704 471 441 7
69 orian 4368410 54074 18722 233 441 7
70 DJS 4328334 5079 9172 471 441 7
71 Raili 4316260 2504 9908 435 441 7
72 Nance 4197744 3053 34232 122 441 7
73 jimbo shrimp 4173975 3283 11164 373 441 7
74 d 4152719 750 8761 474 441 7
75 Cygnus 4136201 9550 11359 364 441 7
76 Wolf 4033441 14708 8807 457 441 7
77 k 3902487 1392 11853 329 441 7
78 Meagan 3901084 23182 12448 313 441 7
79 AngelikasHope 3768830 2677 10101 373 441 7
80 Randy Tricias Fish Shop 3751864 24018 7914 474 441 7
81 DANIE10444 3589641 14951 9605 373 441 7
82 koda 3575472 14251 10291 347 441 7
83 hvli 3493780 19506 19797 176 441 7
84 OCEAN 3296291 10358 11979 275 441 7
85 Sara 3085223 29978 12205 252 441 7
86 Dan 3078740 17397 11338 271 441 7
87 15 3030605 5717 7073 428 441 7
88 BOOT 2912630 9997 8565 340 441 7
89 Posie 2898966 1607 6616 438 441 7
90 Di 2796811 4059 10598 263 441 7
91 Skeet 2705000 46120 11000 245 441 7
92 Alcusia 2679330 11481 8351 320 441 7
93 Kahlua 2607505 1019 6852 380 441 7
94 Peeg 2523073 9154 6103 413 441 7
95 wookalar 2429715 36669 7949 305 441 7
96 Me 2428893 10292 13028 186 441 7
97 Pat 2380707 16539 9551 249 441 7
98 bandyt 2243909 1348 10969 204 441 7
99 2501 2218622 2979 8120 273 441 7
100 Tunarama II Is Now Here 2 Play 2206810 8233 4774 462 441 7
 
   
 
 
 
 
 
   
 
 
Copyright © 2004, LDW Software, LLC. Trademarks belong to their respective owners. Legal Information | Company Policies