Store   News   Forums   FAQ   Support    
   
 
Virtual Villagers Leaderboard (ordered by number of babies)!
RankPlayerBabiesHours PlayedTech PointsFoodPopulationEvents
1 HEIKE 48068 107959 1924623634 910309217 92 43
2 Lizi 23580 14522 276474108 2569809 91 14
3 Rich Norm 16479 52155 1270337 308014092 96 297
4 m m m 13394 14764 992154484 76943293 92 500
5 jt 12681 11027 2522054 372524929 93 492
6 tony 12611 32763 1119609 343777848 95 500
7 elzob 12388 18865 716567911 80328532 92 159
8 jets 12374 10963 3958770 409822279 97 491
9 Pooh 12201 17291 270847931 144994124 93 499
10 mikey231 12095 16094 749708801 137276796 100 485
11 peg 12074 11064 1785486 108840856 94 499
12 Hiromi 12017 39104 1053063 270852141 92 499
13 jay 11992 17199 1567107 392894071 93 500
14 TRACEY 11965 15801 1485583 233980727 98 482
15 4 11878 24393 1131594 295029251 92 492
16 Rich 11819 44186 1260012 290226230 95 452
17 Dumbasses 11785 11647 1776927 301320112 96 500
18 Davico 11767 16447 1167526 240006057 94 498
19 Eloi 11569 11847 1470625 274543094 94 500
20 Hugius 11563 12829 1896632 208942205 96 498
21 Mike 11506 16225 1152913 251585808 92 492
22 jet 11387 11078 1556460 386480192 92 482
23 CINDY 11381 12083 1037677 137304297 92 500
24 Anita 11308 12022 1068364 314233962 92 500
25 Beat 141 hrs. 11249 12722 1166730314 177818876 94 500
26 Me 11175 17872 1166824 212316008 92 498
27 Iyor 11156 15572 309995785 168930730 93 496
28 Sylvia 11067 19292 1242960 210162040 94 448
29 dude 11064 15262 1251864 251428733 92 499
30 tiger 11039 15173 1189999 220895701 98 498
31 bone idle 11008 12659 1130016 271898166 92 498
32 Richard 11005 13360 1388125 248542478 92 242
33 1 10971 22182 2218238 260078648 92 467
34 momma 10933 14586 952179 234835034 92 411
35 lol 10908 13082 1066243862 79526341 92 496
36 joer nogoldenchild 10784 33672 1280511780 63853376 92 500
37 bnm 10741 12510 555189846 158379462 97 477
38 sweet pea 10692 14591 1342104 205424377 92 435
39 uncle dave 10625 16087 1189409025 75009353 95 455
40 jo 10608 13270 231430894 73456731 92 500
41 Piglet 10572 16369 17745678 190534384 92 488
42 SIRREX 10455 44194 2001642 190951011 93 423
43 cap 10408 13249 1108600 248290831 92 486
44 geno 10365 16789 1231626 113318836 93 500
45 Raiders 10350 18347 1441383 237484788 97 497
46 chrissy 10336 17092 1139433 168213305 92 457
47 c 10319 27254 1611387 236541381 97 459
48 elsbeth 10216 18504 912608 84771892 92 500
49 bb 10197 12440 1626040 280025290 92 495
50 bitch tits 10128 17696 1150325 249193300 92 472
 
   
 
 
 
   
 
 
 
Copyright © 2004, LDW Software, LLC. Trademarks belong to their respective owners. Legal Information | Company Policies